MOEX securities with confirmed market snapshots
This category includes only Moscow Exchange symbols for which the Tyrian Trade backend has a positive, recent market price. Each symbol page provides a compact reference for price, 24-hour change, range, volume, and update time when those fields are available.
1. TGK-1 (TGKA) — 0.004684 RUB, 24h -0.21%, volume 4.13B.
2. TGK-14 (TGKN) — 0.00384 RUB, 24h -0.26%, volume 3.56B.
3. FGC ROSSETI (FEES) — 0.05794 RUB, 24h -0.07%, volume 2.09B.
4. RusGidro (HYDR) — 0.4612 RUB, 24h +0.02%, volume 512.65M.
5. LQDT ETF Money Market Fund (LQDT) — 2.11 RUB, 24h 0.00%, volume 419.37M.
6. TGK-2 (TGKB) — 0.00487 RUB, 24h +0.41%, volume 232.00M.
7. Segezha (SGZH) — 0.7535 RUB, 24h +0.13%, volume 177.73M.
8. Unipro PAO ao (UPRO) — 1.15 RUB, 24h +0.04%, volume 139.64M.
9. Rosseti Volga (MRKV) — 0.2171 RUB, 24h -0.18%, volume 129.36M.
10. Rosseti Severo-Zapad (MRKZ) — 0.1364 RUB, 24h -0.11%, volume 122.31M.
11. Ob.aviastroitelnaya korp. (UNAC) — 0.447 RUB, 24h +0.11%, volume 110.33M.
12. MosEnrg (MSNG) — 1.35 RUB, 24h -0.07%, volume 105.73M.
13. Fix Price PJSC (FIXR) — 0.4137 RUB, 24h -0.07%, volume 101.65M.
14. Gazprom (GAZP) — 111.62 RUB, 24h -0.02%, volume 101.06M.
15. AKMP ETF Money market Plus (AKMP) — 1.28 RUB, 24h +0.01%, volume 94.35M.
16. OGK-2 (OGKB) — 0.2243 RUB, 24h +0.04%, volume 91.04M.
17. Inter RAO ao (IRAO) — 2.59 RUB, 24h +0.02%, volume 90.63M.
18. UGC (UGLD) — 0.7317 RUB, 24h +0.03%, volume 88.12M.
19. AFK Sistema (AFKS) — 8.10 RUB, 24h -0.02%, volume 77.93M.
20. ELEMENT (ELMT) — 0.1019 RUB, 24h -0.34%, volume 77.18M.
21. SBMM ETF Money Market (SBMM) — 19.65 RUB, 24h 0.00%, volume 71.71M.
22. Rusolovo PAO ao (ROLO) — 0.4082 RUB, 24h -0.05%, volume 68.91M.
23. Rosseti Centr i Privoljye ao (MRKP) — 0.5743 RUB, 24h +0.10%, volume 67.22M.
24. Rosseti Centr (MRKC) — 0.732 RUB, 24h +0.03%, volume 60.02M.
25. Surgut (SNGS) — 17.73 RUB, 24h -0.06%, volume 50.84M.
26. SBFR ETF Fund Bonds floaters (SBFR) — 15.73 RUB, 24h +0.01%, volume 50.80M.
27. TGK-2 pref (TGKBP) — 0.00754 RUB, 24h +0.13%, volume 44.60M.
28. BCSD ETF Money Market (BCSD) — 14.55 RUB, 24h +0.01%, volume 44.53M.
29. ALROSA ao (ALRS) — 21.18 RUB, 24h +0.05%, volume 39.32M.
30. VTB (VTBR) — 56.56 RUB, 24h -0.01%, volume 36.16M.
31. El5-Ener (ELFV) — 0.3948 RUB, 24h +0.20%, volume 34.87M.
32. ETF AKMB Alfa Managed Bonds (AKMB) — 1.99 RUB, 24h -0.01%, volume 32.81M.
33. Sovcombank (SVCB) — 10.38 RUB, 24h -0.05%, volume 32.20M.
34. SAFE ETF Conservative (SAFE) — 18.69 RUB, 24h +0.03%, volume 20.70M.
35. Rosseti Ural ao (MRKU) — 0.6894 RUB, 24h +0.35%, volume 19.16M.
36. Aeroflot (AFLT) — 36.32 RUB, 24h -0.03%, volume 16.80M.
37. VK International Public JS Com (VKCO) — 138.45 RUB, 24h +0.07%, volume 16.70M.
38. MMK (MAGN) — 23.27 RUB, 24h +0.09%, volume 16.67M.
39. Rosseti South ao (MRKY) — 0.07415 RUB, 24h +0.68%, volume 16.47M.
40. RUSAL ao (RUAL) — 25.33 RUB, 24h -0.04%, volume 12.56M.
41. NMTP (NMTP) — 7.01 RUB, 24h +0.07%, volume 11.84M.
42. Rosseti Moscow Region (MSRS) — 1.76 RUB, 24h +0.11%, volume 11.82M.
43. Sberbank (SBER) — 290.38 RUB, 24h 0.00%, volume 11.39M.
44. AKMM ETF Money market (AKMM) — 179.75 RUB, 24h -0.01%, volume 11.17M.
45. Surgut-pref (SNGSP) — 41.08 RUB, 24h +0.01%, volume 10.05M.
46. SBRB ETF RUB Corporate Bond (SBRB) — 19.19 RUB, 24h +0.01%, volume 7.30M.
47. Rosneft (ROSN) — 382.60 RUB, 24h -0.01%, volume 7.26M.
48. Mechel (MTLR) — 44.57 RUB, 24h -0.07%, volume 6.81M.
49. GOLD ETF Gold Fund (GOLD) — 2.82 RUB, 24h +0.02%, volume 6.77M.
50. NorNickel GMK (GMKN) — 117.58 RUB, 24h -0.03%, volume 6.61M.
MOEX market data is served by Tyrian Trade server-side market APIs. Figures are informational, can be delayed, and are not investment advice.