MOEX securities with confirmed market snapshots
This category includes only Moscow Exchange symbols for which the Tyrian Trade backend has a positive, recent market price. Each symbol page provides a compact reference for price, 24-hour change, range, volume, and update time when those fields are available.
1. TGK-14 (TGKN) — 0.00361 RUB, 24h 0.00%, volume 935.30M.
2. TGK-1 (TGKA) — 0.004628 RUB, 24h 0.00%, volume 730.80M.
3. TGK-2 (TGKB) — 0.00457 RUB, 24h 0.00%, volume 299.00M.
4. FGC ROSSETI (FEES) — 0.05014 RUB, 24h 0.00%, volume 251.98M.
5. LQDT ETF Money Market Fund (LQDT) — 2.07 RUB, 24h 0.00%, volume 148.27M.
6. UGC (UGLD) — 0.7063 RUB, 24h 0.00%, volume 116.77M.
7. Segezha (SGZH) — 0.656 RUB, 24h 0.00%, volume 101.75M.
8. Rosseti Volga (MRKV) — 0.19855 RUB, 24h 0.00%, volume 65.51M.
9. RusGidro (HYDR) — 0.3351 RUB, 24h 0.00%, volume 63.27M.
10. Rosseti Severo-Zapad (MRKZ) — 0.1265 RUB, 24h 0.00%, volume 57.06M.
11. Inter RAO ao (IRAO) — 2.38 RUB, 24h 0.00%, volume 31.34M.
12. Unipro PAO ao (UPRO) — 0.971 RUB, 24h 0.00%, volume 29.42M.
13. SBMM ETF Money Market (SBMM) — 19.24 RUB, 24h 0.00%, volume 28.09M.
14. AKMP ETF Money market Plus (AKMP) — 1.26 RUB, 24h 0.00%, volume 25.00M.
15. OGK-2 (OGKB) — 0.203 RUB, 24h 0.00%, volume 23.50M.
16. Fix Price PJSC (FIXR) — 0.4001 RUB, 24h 0.00%, volume 19.09M.
17. VTB (VTBR) — 52.10 RUB, 24h 0.00%, volume 18.15M.
18. MMK (MAGN) — 20.95 RUB, 24h 0.00%, volume 17.23M.
19. Rusolovo PAO ao (ROLO) — 0.3378 RUB, 24h 0.00%, volume 16.75M.
20. TGK-2 pref (TGKBP) — 0.00674 RUB, 24h 0.00%, volume 16.50M.
21. Ob.aviastroitelnaya korp. (UNAC) — 0.3475 RUB, 24h 0.00%, volume 16.08M.
22. Rosgosstrakh ao (RGSS) — 0.1836 RUB, 24h 0.00%, volume 15.91M.
23. Sovcombank (SVCB) — 10.05 RUB, 24h 0.00%, volume 15.42M.
24. Rosseti Centr i Privoljye ao (MRKP) — 0.497 RUB, 24h 0.00%, volume 13.67M.
25. ALROSA ao (ALRS) — 18.97 RUB, 24h 0.00%, volume 12.06M.
26. Rosseti Ural ao (MRKU) — 0.6026 RUB, 24h 0.00%, volume 11.72M.
27. AFK Sistema (AFKS) — 7.89 RUB, 24h 0.00%, volume 11.28M.
28. SBFR ETF Fund Bonds floaters (SBFR) — 15.37 RUB, 24h 0.00%, volume 11.19M.
29. ETF AKMB Alfa Managed Bonds (AKMB) — 1.97 RUB, 24h 0.00%, volume 8.93M.
30. Gazprom (GAZP) — 83.60 RUB, 24h 0.00%, volume 8.26M.
31. AKMM ETF Money market (AKMM) — 176.10 RUB, 24h 0.00%, volume 8.22M.
32. RUSAL ao (RUAL) — 25.76 RUB, 24h 0.00%, volume 7.10M.
33. SBRB ETF RUB Corporate Bond (SBRB) — 19.01 RUB, 24h 0.00%, volume 6.64M.
34. Bank "Kuzneckiy" (KUZB) — 0.028 RUB, 24h 0.00%, volume 5.79M.
35. Sberbank (SBER) — 271.07 RUB, 24h 0.00%, volume 4.89M.
36. Rosseti Centr (MRKC) — 0.6452 RUB, 24h 0.00%, volume 4.57M.
37. MosEnrg (MSNG) — 1.47 RUB, 24h 0.00%, volume 4.49M.
38. Surgut (SNGS) — 15.24 RUB, 24h 0.00%, volume 4.45M.
39. SAFE ETF Conservative (SAFE) — 18.25 RUB, 24h 0.00%, volume 4.22M.
40. Rosseti South ao (MRKY) — 0.0692 RUB, 24h 0.00%, volume 3.70M.
41. Aeroflot (AFLT) — 32.26 RUB, 24h 0.00%, volume 3.65M.
42. ELEMENT (ELMT) — 0.1055 RUB, 24h 0.00%, volume 3.54M.
43. NorNickel GMK (GMKN) — 122.22 RUB, 24h 0.00%, volume 3.45M.
44. Samolet (SMLT) — 363.40 RUB, 24h 0.00%, volume 3.19M.
45. Rosseti Moscow Region (MSRS) — 1.56 RUB, 24h 0.00%, volume 3.09M.
46. MKB ao (CBOM) — 10.97 RUB, 24h 0.00%, volume 3.09M.
47. Surgut-pref (SNGSP) — 39.88 RUB, 24h 0.00%, volume 2.96M.
48. DVMP ao (FESH) — 61.93 RUB, 24h 0.00%, volume 2.56M.
49. El5-Ener (ELFV) — 0.3426 RUB, 24h 0.00%, volume 2.50M.
50. NLMK ao (NLMK) — 69.70 RUB, 24h 0.00%, volume 2.47M.
MOEX market data is served by Tyrian Trade server-side market APIs. Figures are informational, can be delayed, and are not investment advice.